Title
Housing Rates
Residence Hall | Fall 2024 | Spring 2025 |
---|---|---|
Peabody Hall - Double | $5,142.00 | $5,142.00 |
Peabody Hall - Premium Single | $6,368.50 | $6,368.50 |
Bowditch Hall - Double | $5,142.00 | $5,142.00 |
Bowditch Hall - Premium Single | $6,368.50 | $6,368.50 |
Marsh Hall - Double | $5,721.50 | $5,721.50 |
Marsh Hall - Premium Single | $6,992.00 | $6,992.00 |
Atlantic Hall - Double | $6,360.50 | $6,360.50 |
Atlantic Hall - Single | $6,803.00 | $6,803.00 |
Forten Hall - Double | $5,847.00 | $5,847.00 |
Forten Hall - Double Suite | $5,978.00 | $5,978.00 |
Forten Hall - Single | $6,112.00 | $6,112.00 |
Forten Hall - Single Suite | $6,112.00 | $6,112.00 |
Housing rates include (1) $20.00 per semester/$40.00 per year Residence Hall Association Fee for all residence halls; and (2) $380.00 per semester/$760.00 per year Technology/Student Fee.
Title